<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Agile Architecture Method</title>
	<atom:link href="http://shapingsoftware.com/2009/03/02/agile-architecture-method/feed/" rel="self" type="application/rss+xml" />
	<link>http://shapingsoftware.com/2009/03/02/agile-architecture-method/</link>
	<description>Patterns and Practices for Software Success.</description>
	<pubDate>Thu, 17 May 2012 20:30:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cats Blog &#187; Blog Archive &#187; Management Improvement Carnival #57</title>
		<link>http://shapingsoftware.com/2009/03/02/agile-architecture-method/comment-page-1/#comment-43149</link>
		<dc:creator>Cats Blog &#187; Blog Archive &#187; Management Improvement Carnival #57</dc:creator>
		<pubDate>Fri, 13 Mar 2009 09:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://shapingsoftware.com/2009/03/02/agile-architecture-method/#comment-43149</guid>
		<description>[...] Agile Architecture Method by J.D. Meier - &#8220;The Agile Architecture Method is a structured approach for helping you create your candidate architecture, identify relevant spikes and guide your inspections throughout your life cycle. During each iteration, you can use the frames to identify relevant intersections between your user stories and hot spots.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Agile Architecture Method by J.D. Meier - &#8220;The Agile Architecture Method is a structured approach for helping you create your candidate architecture, identify relevant spikes and guide your inspections throughout your life cycle. During each iteration, you can use the frames to identify relevant intersections between your user stories and hot spots.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Right Thing</title>
		<link>http://shapingsoftware.com/2009/03/02/agile-architecture-method/comment-page-1/#comment-42960</link>
		<dc:creator>The Right Thing</dc:creator>
		<pubDate>Thu, 12 Mar 2009 03:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://shapingsoftware.com/2009/03/02/agile-architecture-method/#comment-42960</guid>
		<description>[...] Agile Architecture Method [...]</description>
		<content:encoded><![CDATA[<p>[...] Agile Architecture Method [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curious Cat Management Improvement Blog &#187; Management Improvement Carnival #57</title>
		<link>http://shapingsoftware.com/2009/03/02/agile-architecture-method/comment-page-1/#comment-42616</link>
		<dc:creator>Curious Cat Management Improvement Blog &#187; Management Improvement Carnival #57</dc:creator>
		<pubDate>Tue, 10 Mar 2009 15:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://shapingsoftware.com/2009/03/02/agile-architecture-method/#comment-42616</guid>
		<description>[...] Agile Architecture Method by J.D. Meier - &#8220;The Agile Architecture Method is a structured approach for helping you create your candidate architecture, identify relevant spikes and guide your inspections throughout your life cycle. During each iteration, you can use the frames to identify relevant intersections between your user stories and hot spots.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Agile Architecture Method by J.D. Meier - &#8220;The Agile Architecture Method is a structured approach for helping you create your candidate architecture, identify relevant spikes and guide your inspections throughout your life cycle. During each iteration, you can use the frames to identify relevant intersections between your user stories and hot spots.&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

