<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Performance Frame</title>
	<atom:link href="http://shapingsoftware.com/2008/03/30/performance-frame/feed/" rel="self" type="application/rss+xml" />
	<link>http://shapingsoftware.com/2008/03/30/performance-frame/</link>
	<description>Patterns and Practices for Software Success.</description>
	<pubDate>Fri, 12 Mar 2010 16:15:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: database management software</title>
		<link>http://shapingsoftware.com/2008/03/30/performance-frame/comment-page-1/#comment-60396</link>
		<dc:creator>database management software</dc:creator>
		<pubDate>Tue, 03 Nov 2009 10:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://shapingsoftware.com/2008/03/30/performance-frame/#comment-60396</guid>
		<description>&lt;strong&gt;database management software...&lt;/strong&gt;

What differences and similarities do you see between Asian (India), US and European ideas on database management software?...</description>
		<content:encoded><![CDATA[<p><strong>database management software&#8230;</strong></p>
<p>What differences and similarities do you see between Asian (India), US and European ideas on database management software?&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can Conflict Improve Your Personal Performance? &#8212; Practice This</title>
		<link>http://shapingsoftware.com/2008/03/30/performance-frame/comment-page-1/#comment-26044</link>
		<dc:creator>Can Conflict Improve Your Personal Performance? &#8212; Practice This</dc:creator>
		<pubDate>Tue, 13 Jan 2009 18:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://shapingsoftware.com/2008/03/30/performance-frame/#comment-26044</guid>
		<description>[...] adopted software performance engineering to improve my personal performance. I started to treat conflicts like computers [...]</description>
		<content:encoded><![CDATA[<p>[...] adopted software performance engineering to improve my personal performance. I started to treat conflicts like computers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Time Management: Boost Personal Performance With Caching Techniques &#8212; Practice This</title>
		<link>http://shapingsoftware.com/2008/03/30/performance-frame/comment-page-1/#comment-25193</link>
		<dc:creator>Time Management: Boost Personal Performance With Caching Techniques &#8212; Practice This</dc:creator>
		<pubDate>Fri, 09 Jan 2009 21:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://shapingsoftware.com/2008/03/30/performance-frame/#comment-25193</guid>
		<description>[...] To make it effective for the cache one must follow the principles (adapted from performance engineering): [...]</description>
		<content:encoded><![CDATA[<p>[...] To make it effective for the cache one must follow the principles (adapted from performance engineering): [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alik Levin's : ASP.NET Performance Engineering - Stress Test Your Architecture, Design, And Code</title>
		<link>http://shapingsoftware.com/2008/03/30/performance-frame/comment-page-1/#comment-39</link>
		<dc:creator>Alik Levin's : ASP.NET Performance Engineering - Stress Test Your Architecture, Design, And Code</dc:creator>
		<pubDate>Mon, 05 May 2008 10:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://shapingsoftware.com/2008/03/30/performance-frame/#comment-39</guid>
		<description>[...] Set performance scope using Performance Frame [...]</description>
		<content:encoded><![CDATA[<p>[...] Set performance scope using Performance Frame [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#34;Superhero&#34; Post - Response (Plus FeedBurner Mistake We All Made) &#8212; Practice This</title>
		<link>http://shapingsoftware.com/2008/03/30/performance-frame/comment-page-1/#comment-26</link>
		<dc:creator>&#34;Superhero&#34; Post - Response (Plus FeedBurner Mistake We All Made) &#8212; Practice This</dc:creator>
		<pubDate>Sat, 26 Apr 2008 13:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://shapingsoftware.com/2008/03/30/performance-frame/#comment-26</guid>
		<description>[...] Working hard to visit the US this summer and meet you once more. BTW, the &#8220;work&#8221; is totally based on Performance Frame. [...]</description>
		<content:encoded><![CDATA[<p>[...] Working hard to visit the US this summer and meet you once more. BTW, the &#8220;work&#8221; is totally based on Performance Frame. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Security Frame</title>
		<link>http://shapingsoftware.com/2008/03/30/performance-frame/comment-page-1/#comment-3</link>
		<dc:creator>Security Frame</dc:creator>
		<pubDate>Mon, 07 Apr 2008 05:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://shapingsoftware.com/2008/03/30/performance-frame/#comment-3</guid>
		<description>[...] Performance Frame [...]</description>
		<content:encoded><![CDATA[<p>[...] Performance Frame [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
